MARKET PERFORMERS

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
UNITY 9.36 0.95 (11.3%) 70,580,883.00
KEL 7.81 0.04 (0.51%) 53,102,169.00
HASCOL 19 1.73 (10.02%) 46,288,360.00
BOP 33.94 -0.03 (-0.09%) 38,715,831.00
PACE 12.36 0.79 (6.83%) 33,919,007.00

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
PIL 4.93 0.78 (18.8%) 777,773.00
FPJM 7.07 1 (16.47%) 812,290.00
DFSM 8.87 1 (12.71%) 4,931,633.00
TPL 8.43 0.92 (12.25%) 6,256,014.00
UNITY 9.36 0.95 (11.3%) 70,580,883.00

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
KOIL 76.19 -8.47 (-10%) 3,292,964.00
FCIBL 52.54 -5.84 (-10%) 57,287.00
BFMOD 21.98 -2.39 (-9.81%) 263,273.00
SPL 57.25 -5.66 (-9%) 463,314.00
ARCTM 27.54 -1.98 (-6.71%) 1,428,035.00