MARKET PERFORMERS

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
TPLP 10.68 -0.04 (-0.37%) 65,908,965.00
KOSM 6.65 0.31 (4.89%) 62,445,020.00
PIAHCLA 23.23 2.07 (9.78%) 39,774,070.00
TBL 13.54 0.72 (5.62%) 39,523,493.00
HASCOL 11.2 -0.13 (-1.15%) 32,001,300.00

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
PASM 5.83 0.67 (12.98%) 585,995.00
TPLT 9.02 1 (12.47%) 3,723,738.00
TRSM 9.72 1 (11.47%) 175,009.00
GSPM 4.45 0.44 (10.97%) 275,283.00
HICL 10.47 1 (10.56%) 494,054.00

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
IDSM 27.6 -3 (-9.8%) 74,479.00
FCIBL 17.92 -1.94 (-9.77%) 154,382.00
HWQS 22.53 -2.39 (-9.59%) 2,330,172.00
ACIETF 16 -1.65 (-9.35%) 85,500.00
AMBL 14.32 -0.97 (-6.34%) 1,006.00