MARKET PERFORMERS

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
KEL 7.1 -0.02 (-0.28%) 81,415,506.00
HASCOL 26.49 1.95 (7.95%) 66,471,778.00
WTL 1.64 -0.03 (-1.8%) 53,707,694.00
BOP 38.88 -0.65 (-1.64%) 28,310,030.00
PTC 61.98 1.55 (2.56%) 24,909,382.00

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
KOIL 69.37 6.31 (10.01%) 1,828,992.00
AMBL 17.92 1.63 (10.01%) 8,030.00
FTSM 44.21 4.02 (10%) 125,495.00
BTL 557.66 50.7 (10%) 2,312.00
GLPL 599.24 54.48 (10%) 108,362.00

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
FIBLM 16.38 -1.82 (-10%) 1,888,237.00
IDSM 34.29 -3.81 (-10%) 213,763.00
KOHP 40.14 -4.46 (-10%) 4,667,016.00
SHJS 191.78 -20.85 (-9.81%) 1,412.00
STJT 98.07 -7.93 (-7.48%) 941.00