MARKET PERFORMERS

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
WTL 2.09 0.01 (0.48%) 162,196,373.00
KEL 6.08 -0.13 (-2.09%) 138,236,991.00
TELE 13.26 0.12 (0.91%) 90,643,076.00
BOP 39.21 -1.38 (-3.4%) 78,951,327.00
PACE 22.02 -2.37 (-9.72%) 69,127,368.00

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
CTM 6.82 1 (17.18%) 2,651,084.00
FCEL 7.09 0.98 (16.04%) 10,413,173.00
UCAPM 7.47 1 (15.46%) 4,879,852.00
PINL 8.72 1 (12.95%) 883,618.00
FCSC 9.03 1 (12.45%) 43,808,681.00

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
KOHP 45.5 -5.06 (-10.01%) 49,023.00
FECM 46.85 -5.21 (-10.01%) 23,247.00
NRL 377.23 -41.91 (-10%) 4,591,824.00
SPEL 63.02 -7 (-10%) 1,627,058.00
TSMF 19.38 -2.15 (-9.99%) 115,517.00