MARKET PERFORMERS

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
HASCOL 21.33 0.16 (0.76%) 51,509,056.00
CNERGY 8.27 0.15 (1.85%) 50,165,739.00
SSGC 26.52 1.82 (7.37%) 49,675,264.00
BOP 34.49 0.7 (2.07%) 39,635,378.00
WTL 1.3 0 (0%) 30,020,964.00

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
MERIT 9.94 1 (11.19%) 1,138,974.00
ARUJ 11.28 1.03 (10.05%) 90,689.00
HAEL 19.32 1.76 (10.02%) 30,620.00
MACFL 32.3 2.94 (10.01%) 1,936,109.00
MSCL 42.3 3.85 (10.01%) 229,325.00

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
JSML 102.59 -11.4 (-10%) 617,767.00
PICT 45.69 -5.07 (-9.99%) 1,596,778.00
FCIBL 37.37 -4.13 (-9.95%) 148,208.00
SPL 72.4 -7.32 (-9.18%) 367,314.00
BHAT 812.36 -77.64 (-8.72%) 450.00