MARKET PERFORMERS

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
BOP 25.88 -0.17 (-0.65%) 22,784,791.00
FNEL 1.25 0.05 (4.17%) 22,028,800.00
KEL 7.62 -0.11 (-1.42%) 16,576,278.00
NBP 181.32 -3.25 (-1.76%) 10,064,378.00
WTL 1.22 -0.03 (-2.4%) 9,409,871.00

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
FANM 6.01 1 (19.96%) 375,232.00
AGSML 7.54 0.9 (13.55%) 1,676,551.00
WASL 5.14 0.48 (10.3%) 1,816,569.00
FCIBL 22.73 2.07 (10.02%) 2,167.00
786 38.79 3.53 (10.01%) 76,420.00

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
GEMMEL 26.24 -2.92 (-10.01%) 1,010.00
CRTM 60.78 -6.75 (-10%) 4,295,248.00
CASH 50.3 -5.55 (-9.94%) 1,626.00
ITANZ 29.85 -3.1 (-9.41%) 91,294.00
SZTM 42.04 -4.18 (-9.04%) 1,651.00